All seller details with each property they have posted
| Seller | Type | ID | Property | Category | Status | Price | Area | BHK | City | Likes | Views | Submitted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6205711557
|
— | Direct Owner | #12 | FARMHOUSE BANGALORE | Flat | active | 50000 | 2500 | — | Bengaluru | 1 | 10 | 2026-04-20 04:18:41 |
| ↳ | — | — | #11 | PRESTIGE APARTMENTS | Flat | active | 38000 | 1500 | — | Anekal | 14 | 233 | 2026-04-14 16:21:39 |
| ↳ | — | — | #10 | RADHA KRISHNA | Land | active | 4300000 | 4210 | — | Patna | 15 | 174 | 2026-04-14 13:28:27 |
| ↳ | — | — | #9 | LEELA PALACE | Flat | active | 12300000 | 12300 | — | Patna | 9 | 172 | 2026-04-12 10:51:50 |
| ↳ | — | — | #8 | LEELA PALACE | Flat | active | 11500000 | 12300 | — | Bakhtiyarpur | 5 | 139 | 2026-04-12 10:51:39 |
| ↳ | — | — | #7 | RAVI KUMAR | Land | active | 150 | 7763 | — | Ballia | 3 | 30 | 2026-04-12 05:20:07 |
| ↳ | — | — | #1 | salimpur NH lane | Land | active | 55 | 4796 | — | Bakhtiyarpur | 6 | 63 | 2026-04-11 11:28:46 |
|
6205711558
|
kumarr260personal@gmail.com | Direct Owner | #2 | MAMTA HOTEL | Land | active | 54 | 2100 | — | Patna | 4 | 34 | 2026-04-11 12:58:48 |
|
6214578965
|
kumarr2604735@gmail.com | Builder | #6 | hotel salim | Flat | active | 63 | 2688 | — | Bakhtiyarpur | 4 | 28 | 2026-04-12 00:56:27 |
|
9413278456
|
kumarr26022@gmail.com | Direct Owner | #4 | flat in salimpur | Flat | active | 58 | 4758 | — | Bakhtiyarpur | 3 | 48 | 2026-04-12 00:51:00 |